Fee Structure - 2026-2027
| Registration Fee | Admission Fee | Monthly Fee | |
|---|---|---|---|
| Nur | Rs 250 | Rs 10000 | Rs 1500 |
| KG, Prep, I | Rs 250 | Rs 10000 | Rs 1600 |
| II | Rs 250 | Rs 10000 | Rs 1700 |
| III, IV | Rs 250 | Rs 10000 | Rs 1800 |
| V, VI | Rs 250 | Rs 10000 | Rs 1900 |
| VII, VIII | Rs 250 | Rs 10000 | Rs 2100 |
| IX, X | Rs 250 | Rs 10000 | Rs 2300 |
| XI, XII | Rs 250 | Rs 10000 | Rs 2500 |
Science Lab fees(only for Science stream): Rs 500
Monthly conveyance fees: Rs 800 to Rs 1800 (To be paid only for 11 months)
Documents Required:
- Aadhar Card - Student
- Aadhar Card - Both Parents
- Two Photos - Student
- Transfer Certificate(TC)/Birth Certificate
- Last class report card
- Caste Certificate
